Starting and Ending times of Solar Eclipse as per your Location

0
5134
Starting and Ending times of Solar Eclipse as per your Location
Solar Eclipse

Solar Eclipse

City Duration Eclipse Start Eclipse End
New Delhi 07 Mins 08 Secs 06:37:22 06:44:30
Hyderabad 19 Mins 18 Secs 06:28:34 06:47:53
Bangalore 16 Mins 53 Secs 06:30:40 06:47:33
Chennai 28 Mins 01 Sec 06:20:00 06:48:02
Kolkata 59 Mins 36 Secs 05:50:42 06:50:18
Guwahati 01 Hour 12 Mins 18 Secs 05:38:25 06:50:43
Nagpur 20 Mins 18 Secs 06:27:17 06:47:36
Bhubaneshwar 49 Mins 34 Secs 06:00:04 06:49:39
Noida 07 Mins 37 Secs 06:36:55 06:44:32
Gurgaon 06 Mins 34 Secs 06:38:04 06:44:38
Lucknow 23 Mins 53 Secs 06:21:58 06:45:51
Bhopal 12 Mins 11 Secs 06:34:47 06:46:58
Indore 06 Mins 12 Secs 06:40:52 06:47:04
Ujjain 05 Mins 40 Secs 06:41:17 06:46:58
Gwalior 13 Mins 14 Secs 06:32:41 06:45:55
Kochi 11 Mins 45 Secs 06:35:13 06:46:59
Coimbatore 14 Mins 36 Secs 06:32:36 06:47:13
Varanasi 33 Mins 57 Secs 06:13:06 06:47:04
Mumbai No Eclipse —- —-
Pune No Eclipse —- —-
Vadodara No Eclipse —- —-
Surat No Eclipse —- —-
Ahmedabad No Eclipse —- —-
Jaipur No Eclipse —- —-
Ludhiana No Eclipse —- —-
Amritsar No Eclipse —- —-
Udaipur No Eclipse —- —-
Chandigarh No Eclipse —- —-
Panaji No Eclipse —- —-

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here